The air flow in the same direction as the axis of the fan blade, such as the electric fan and the fan outside the air conditioner, is the axial flow fan. It is called “axial flow” because the gas flows parallel to the fan shaft. Axial flow fans are usually used in situations with high flow requirements and low pressure requirements. The axial flow fan is fixed and moves the air. Axial flow fan is

Technical Specifications
| Model Code | Voltage (V) | Frequency (Hz) | Current (A) | Power (W) | Speed (rpm) | Capacitor (µF) | Airflow (m³/h) | Airflow (CFM) | Noise (dB) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| A4D450S-5DM-AN00 | 380/400 | 50 | 0.50 | 250 | 1350 | 1 | 4500 2650 | 62 | -30 / +60 | |
| A4D450S-5DM-AN00 | 380/400 | 60 | 0.60 | 320 | 1550 | 4800 2825 | 64 | -30 / +60 | ||
| A4D450S-5DM-AR00 | 380/400 | 50 | 0.80 | 380 | 1350 | 5900 3472 | 64 | -30 / +60 | ||
| A4D450S-5DM-AR00 | 380/400 | 60 | 1.00 | 500 | 1500 | 1 | 6500 3825 | 65 | -30 / +60 | |
| A4D450S-5DM-AS00 | 380/400 | 50 | 1.15 | 480 | 1350 | 1 | 6800 4000 | 68 | -30 / +60 | |
| A4D450S-5DM-AS00 | 380/400 | 60 | 1.40 | 725 | 1540 | 7500 4414 | 72 | -30 / +60 | ||
| A4E450S-5DM-AN00 | 220/230 | 50 | 1.10 | 250 | 1350 | 4500 | 2650 | 62 | -30 / +60 | |
| A4E450S-5DM-AN00 | 220/230 | 60 | 1.40 | 320 | 1550 | 7 | 4800 2825 | 64 | -30 / +60 | |
| A4E450S-5DM-AR00 | 220/230 | 50 | 1.75 | 380 | 1350 | 8 | 5800 3413 | 62 | -30 / +60 | |
| A4E450S-5DM-AR00 | 220/230 | 60 | 2.20 | 500 | 1500 | 6700 3943 | 64 | -30 / +60 | ||
| A4E450S-5DM-AS00 | 220/230 | 50 | 2.20 | 480 | 1350 | 6800 | 4000 | 68 | -30 / +60 | |
| A4E450S-5DM-AS00 | 220/230 | 60 | 3.45 | 750 | 1580 | 16 | 7600 4473 | 72 | -30 / +60 | |
| A6D450S-5DM-AN00 | 380/400 | 50 | 0.31 | 115 | 910 | 2900 1706 | 56 | -30 / +60 | ||
| A6D450S-5DM-AN00 | 380/400 | 60 | 0.34 | 140 | 1030 | 1 | 3400 2001 | 58 | -30 / +60 | |
| A6E450S-5DM-AN00 | 220/230 | 50 | 0.65 | 135 | 910 | 3300 1942 | 56 | -30 / +60 | ||
| A6E450S-5DM-AN00 | 220/230 | 60 | 0.75 | 170 | 1100 | 4000 2354 | 58 | -30 / +60 |

