EC backward-curved centrifugal fan with external-rotor motor. Compact, high airflow, high static pressure, low noise and low vibration.

Technical Specifications
| Model Code | Curve | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (W) | Current (A) | Noise (dB) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| F3P120-EC072-623 | ① | 220 | 50/60 | 1850 | 35 | 0.25 | 44 | -25~+60 |
| F3P120-EC072-005 | ② | 220 | 50/60 | 2400 | 70 | 0.5 | 66 | -25~+60 |
| F3P120-EC072-048 | ② | 220 | 50/60 | 2600 | 110 | 0.81 | 67 | -25~+60 |
| F3P120-EC072-050 | ① | 220 | 50/60 | 1900 | 70 | 0.55 | 59 | -25~+60 |
| F3P120-EC072-052 | ① | 220 | 50/60 | 2350 | 70 | 0.53 | 65 | -25~+60 |
| F3P120-EC072-010 | ① | 220 | 50/60 | 1900 | 70 | 0.55 | 59 | -25~+60 |

