Axial fan built on an external-rotor motor platform. High airflow at low static pressure — ideal for ventilation, condenser and cooling applications.

Technical Specifications
| Model Code | Curve | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (W) | Current (A) | Noise (dB) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| B3P500-EC137-100 | ① | 3~380 | 50/60 | 1100 | 870 | 1.46 | 71 | -30~+60 |
| B3P500-EC137-010 | ① | 3~380 | 50/60 | 1100 | 870 | 1.46 | 71 | -30~+60 |
| B3P500-EC188-001 | ① | 3~380 | 50/60 | 1800 | 3000 | 4.95 | 89 | -30~+60 |
| B3P500-EC188-010 | ① | 3~380 | 50/60 | 1800 | 3000 | 4.95 | 89 | -30~+60 |
| A3P500-EC102-008 | ① | 220 | 50/60 | 2000 | 450 | 2.3 | 75 | -25~+60 |
| A3P500-EC102-100 | ① | 220 | 50/60 | 900 | 200 | 1.4 | 56 | -25~+60 |
| A3P500-EC137-250 | ① | 220 | 50/60 | 1600 | 770 | 3.5 | 72 | -30~+60 |
| A3P500-EC137-2** | ① | 220 | 50/60 | 1450 | 600 | 2.9 | 71 | -30~+60 |
| A3P500-EC137-05* | ① | 3~380 | 50/60 | 1900 | 1250 | 2.3 | 75 | -30~+60 |
| A3P500-EC137-91* | ① | 3~380 | 50/60 | 2050 | 1650 | 2.8 | 79 | -30~+60 |

