The air flow in the same direction as the axis of the fan blade, such as the electric fan and the fan outside the air conditioner, is the axial flow fan. It is called “axial flow” because the gas flows parallel to the fan shaft. Axial flow fans are usually used in situations with high flow requirements and low pressure requirements. The axial flow fan is fixed and moves the air. Axial flow fan is

Technical Specifications
| Model Code | Voltage (V) | Frequency (Hz) | Current (A) | Power (W) | Speed (rpm) | Capacitor (µF) | Airflow (m³/h) | Airflow (CFM) | Noise (dB) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| A4D500S-5DM-AR00 | 380/400 | 50 | 0.90 | 420 | 1350 | 1 | 6500 3531 | 67 | -30 / +60 | |
| A4D500S-5DM-AR00 | 380/400 | 60 | 1.10 | 500 | 1500 | 6800 5885 | 69 | -30 / +60 | ||
| A4D500S-5DM-ST00 | 380/400 | 50 | 1.50 | 750 | 1350 | 9000 5300 | 80 | |||
| A4D500S-5DM-ST00 | 380/400 | 60 | 1.80 | 1000 | 1550 | 10000 5885 | 82 | |||
| A4D500S-5DM-ST00 | 380/400 | 50 | 0.90 | 500 | 1150 | 7000 4120 | 70 | |||
| A4D500S-5DM-ST00 | 380/400 | 60 | 1.10 | 650 | 1150 | 7000 4120 | 70 | |||
| A4E500S-5DM-AR00 | 220/230 | 50 | 1.90 | 420 | 1320 | 6500 | 3835 | 69 | -30 / +60 | |
| A4E500S-5DM-AR00 | 220/230 | 60 | 2.30 | 500 | 1450 | 10 | 6800 4000 | 70 | -30 / +60 | |
| A4E500S-5DM-AT00 | 220/230 | 50 | 3.50 | 750 | 1350 | 9000 5300 | 76 | |||
| A4E500S-5DM-AT00 | 220/230 | 60 | 4.80 | 1000 | 1550 | 16 | 16 | 105006180 | 79 | |
| A6D500S-5DM-AR00 | 380/400 | 50 | 0.60 | 220 | 900 | 4320 2541 | 65 | -30 / +60 | ||
| A6D500S-5DM-AR00 | 380/400 | 60 | 0.65 | 250 | 1020 | 4800 2823 | 66 | -30 / +60 | ||
| A6E500S-5DM-AR00 | 220/230 | 50 | 1.10 | 220 | 900 | 6 | 4320 2541 | 65 | -30 / +60 | |
| A6E500S-5DM-AR00 | 220/230 | 60 | 1.35 | 250 | 1020 | 4800 2823 | 66 | -30 / +60 |

