The fan is composed of external rotor asynchronous motor, plastic/aluminum impeller, etc. The motor has low temperature rise and has special advantages of ventilation, heat dissipation, self-cooling, etc. Thus, the reliability of fan service life is extended. The fan is a backward curved impeller, which has the characteristics of compact structure, large air volume, high static pressure, small vib



Technical Specifications
| Model Code | Curve | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (W) | Current (A) | Noise (dB) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| B3P355-EC092-001 | ① | 220 | 50/60 | 1400 | 120 | 0.9 | 68 | -25~+60 |
| B3P355-EC102-100 | ① | 220 | 50/60 | 1900 | 330 | 1.5 | 79 | -25~+60 |
| B3P355-EC102-001 | ① | 220 | 50/60 | 1700 | 310 | 1.4 | 73 | -25~+60 |
| B3P355-EC102-013 | ① | 220 | 50/60 | 1700 | 310 | 1.4 | 73 | -25~+60 |
| B3P355-EC137-200 | ① | 220 | 50/60 | 2100 | 730 | 3.35 | 91 | -30~+60 |
| B3P355-EC137-201 | ① | 220 | 50/60 | 2100 | 730 | 3.35 | 91 | -30~+60 |
| B3P355-EC137-100 | ① | 3~380 | 50/60 | 2100 | 990 | 1.63 | 79 | -30~+60 |
| B3P355-EC137-010 | ① | 3~380 | 50/60 | 2100 | 990 | 1.63 | 79 | -30~+60 |
| B3P355-EC137-900 | ① | 3~380 | 50/60 | 2700 | 1700 | 2.8 | 81 | -30~+60 |
| B3P355-EC137-901 | ① | 3~380 | 50/60 | 2700 | 1700 | 2.8 | 81 | -30~+60 |
| B3P355-EC188-001 | ① | 3~380 | 50/60 | 3200 | 2500 | 4.2 | 96 | -30~+60 |
| B3P355-EC188-010 | ① | 3~380 | 50/60 | 3200 | 2500 | 4.2 | 96 | -30~+60 |
| B3P355-EC188-024 | ① | 3~380 | 50/60 | 3800 | 3100 | 5.2 | 96 | -30~+60 |
| B3P355-EC188-030 | ① | 3~380 | 50/60 | 3800 | 3900 | 6.5 | 96 | -30~+60 |
| B3P355-EC188-905 | ① | 3~380 | 50/60 | 3825 | 2600 | 4.8 | 98.5 | -35~+80 |
| B3P355-EC188-910 | ① | 3~380 | 50/60 | 4200 | 3450 | 6.3 | 97 | -40~+50 |
| B3P355-EC188-913 | ① | 3~380 | 50/60 | 4200 | 3450 | 6.3 | 97 | -40~+50 |
| B3P355-EC188-916 | ① | 3~380 | 50/60 | 3825 | 2600 | 4.8 | 98.5 | -35~+80 |
| F3P355-EC188-001 | ① | 3~380 | 50/60 | 760 | 1700 | 3.0 | 81 | -25~+60 |
| F3P355-EC188-901 | ① | 3~380 | 50/60 | 950 | 3500 | 6.0 | 81 | -35 ~ +50 |

